21.Milão 26 kms
Resultados
1 MILLAR David GBR GRM 30:13 0:00
2 RASMUSSEN Alex DEN THR 30:20 0:07
3 CONTADOR Alberto ESP SBS 30:49 0:36
4 PORTE Richie AUS SBS 30:56 0:43
5 POPOVYCH Yaroslav UKR RSH 31:08 0:55
6 VAN EMDEN Jos NED RAB 31:15 1:02
7 MEYER Cameron AUS GRM 31:17 1:04
8 GRETSCH Patrick GER THR 31:21 1:08
9 MACHADO Tiago POR RSH 31:25 1:12
10 SIVTSOV Kanstantsin BLR THR 31:29 1:16
11 NIBALI Vincenzo ITA LIQ 31:31 1:18
12 MONTAGUTI Matteo ITA ALM 31:32 1:19
13 KIRYIENKA Vasili BLR MOV 31:35 1:22
14 VANDEWALLE Kristof BEL QST 31:37 1:24
15 LANG Sebastian GER OLO 31:39 1:26
16 KREUZIGER Roman CZE AST 31:39 1:26
17 SCARPONI Michele ITA LAM 31:41 1:28
18 FLENS Rick NED RAB 31:41 1:28
19 KONOVALOVAS Ignatas LTU MOV 31:43 1:30
20 KRUIJSWIJK Steven NED RAB 31:44 1:31
1 MILLAR David GBR GRM 30:13 0:00
2 RASMUSSEN Alex DEN THR 30:20 0:07
3 CONTADOR Alberto ESP SBS 30:49 0:36
4 PORTE Richie AUS SBS 30:56 0:43
5 POPOVYCH Yaroslav UKR RSH 31:08 0:55
6 VAN EMDEN Jos NED RAB 31:15 1:02
7 MEYER Cameron AUS GRM 31:17 1:04
8 GRETSCH Patrick GER THR 31:21 1:08
9 MACHADO Tiago POR RSH 31:25 1:12
10 SIVTSOV Kanstantsin BLR THR 31:29 1:16
11 NIBALI Vincenzo ITA LIQ 31:31 1:18
12 MONTAGUTI Matteo ITA ALM 31:32 1:19
13 KIRYIENKA Vasili BLR MOV 31:35 1:22
14 VANDEWALLE Kristof BEL QST 31:37 1:24
15 LANG Sebastian GER OLO 31:39 1:26
16 KREUZIGER Roman CZE AST 31:39 1:26
17 SCARPONI Michele ITA LAM 31:41 1:28
18 FLENS Rick NED RAB 31:41 1:28
19 KONOVALOVAS Ignatas LTU MOV 31:43 1:30
20 KRUIJSWIJK Steven NED RAB 31:44 1:31
Geral Final
1 CONTADOR Alberto ESP SBS 84:05:14 0:00
2 SCARPONI Michele ITA LAM 84:11:24 6:10
3 NIBALI Vincenzo ITA LIQ 84:12:10 6:56
4 GADRET John FRA ALM 84:15:18 10:04
5 RODRIGUEZ Joaquin ESP KAT 84:16:19 11:05
6 KREUZIGER Roman CZE AST 84:16:42 11:28
7 RUJANO GUILLEN Jose' VEN AND 84:17:26 12:12
8 MENCHOV Denis RUS GEO 84:17:32 12:18
9 KRUIJSWIJK Steven NED RAB 84:19:05 13:51
10 SIVTSOV Kanstantsin BLR THR 84:19:24 14:10
11 NIEVE Mikel ESP EUS 84:21:22 16:08
12 DUPONT Hubert FRA ALM 84:23:20 18:06
13 CATALDO Dario ITA QST 84:23:37 18:23
14 ARROYO DURAN David ESP MOV 84:32:10 26:56
15 LE MEVEL Christophe FRA GRM 84:37:22 32:08
16 TSCHOPP Johann SUI BMC 84:40:34 35:20
17 CARRARA Matteo ITA VCD 84:42:22 37:08
18 ANTON Igor ESP EUS 84:42:53 37:39
19 TIRALONGO Paolo ITA AST 84:43:35 38:21
20 MACHADO Tiago POR RSH 84:45:13 39:59
21 LOVKVIST Thomas SWE SKY 84:49:05 43:51
22 STETINA Peter USA GRM 84:55:23 50:09
23 BAKELANDTS Jan BEL OLO 85:00:21 55:07
24 DE GREEF Francis BEL OLO 85:02:50 57:36
25 KIRYIENKA Vasili BLR MOV 85:07:15 1:02:01
26 GARZELLI Stefano ITA ASA 85:09:14 1:04:00
27 DE CLERCQ Bart BEL OLO 85:09:39 1:04:25
28 HERNANDEZ Jesus ESP SBS 85:10:28 1:05:14
29 MORENO Daniel ESP KAT 85:12:45 1:07:31
30 SASTRE Carlos ESP GEO 85:12:47 1:07:33
31 MIHOLJEVIC Vladimir CRO ASA 85:19:52 1:14:38
32 CODOL Massimo ITA ASA 85:20:35 1:15:21
33 SARMIENTO Cayetano COL ASA 85:22:43 1:17:29
34 WYSS Marcel SUI GEO 85:23:58 1:18:44
35 SELLA Emanuele ITA AND 85:24:20 1:19:06
36 TANKINK Bram NED RAB 85:26:01 1:20:47
37 VORGANOV Eduard RUS KAT 85:26:16 1:21:02
38 LASTRAS GARCIA Pablo ESP MOV 85:30:19 1:25:05
39 PETROV Evgeni RUS AST 85:30:38 1:25:24
40 NIEMIEC Przemyslaw POL LAM 85:34:33 1:29:19
Montanha
1 GARZELLI Stefano ITA ASA 67
2 CONTADOR Alberto ESP SBS 58
3 RUJANO GUILLEN Jose' VEN AND 43
4 NIEVE ITURALDE Mikel ESP EUS 39
5 BRAMBILLA Gianluca ITA COG 29
6 KIRYIENKA Vasili BLR MOV 24
7 SELLA Emanuele ITA AND 23
8 SCARPONI Michele ITA LAM 23
9 NIBALI Vincenzo ITA LIQ 22
10 HOOGERLAND Johnny NED VCD 21
Pontos
1 CONTADOR Alberto ESP SBS 202
2 SCARPONI Michele ITA LAM 122
3 NIBALI Vincenzo ITA LIQ 121
4 RUJANO GUILLEN Jose' VEN AND 107
5 GADRET John FRA ALM 97
6 RODRIGUEZ Joaquin ESP KAT 87
7 KREUZIGER Roman CZE AST 85
8 GARZELLI Stefano ITA ASA 81
9 FERRARI Roberto ITA AND 70
10 LASTRAS GARCIA Pablo ESP MOV 66
Jovens
1 KREUZIGER Roman CZE AST 84:16:42 0:00
2 KRUIJSWIJK Steven NED RAB 84:19:05 2:23
3 STETINA Peter USA GRM 84:55:23 38:41
4 BAKELANDTS Jan BEL OLO 85:00:21 43:39
5 DE CLERCQ Bart BEL OLO 85:09:39 52:57
6 SARMIENTO Cayetano COL ASA 85:22:43 1:06:01
7 WYSS Marcel SUI GEO 85:23:58 1:07:16
8 ULISSI Diego ITA LAM 85:36:56 1:20:14
9 KISERLOVSKI Robert CRO AST 85:38:52 1:22:10
10 SEELDRAYERS Kevin BEL QST 85:59:04 1:42:22
Metas volantes
1 BAKELANDTS Jan BEL OLO 26
2 LASTRAS GARCIA Pablo ESP MOV 13
3 LANG Sebastian GER OLO 10
4 GARZELLI Stefano ITA ASA 8
5 TANKINK Bram NED RAB 8
6 BAK Lars Ytting DEN THR 8
7 VEUCHELEN Frederik BEL VCD 6
8 MORENO Daniel ESP KAT 5
9 VISCONTI Giovanni ITA FAR 5
10 BEPPU Fumiyuki JPN RSH 5
Equipas
1 PRO TEAM ASTANA 252:44:52
2 MOVISTAR TEAM 10:00
3 AG2R LA MONDIALE 11:23
4 KATUSHA TEAM 24:46
5 GEOX - TMC 38:41
6 SAXO BANK SUNGARD 45:23
7 OMEGA PHARMA - LOTTO 1:07:35
8 ACQUA & SAPONE 1:07:57
9 EUSKALTEL - EUSKADI 1:20:35
10 LAMPRE - ISD 1:24:01
11 ANDRONI GIOCATTOLI - C.I.P.I. 1:25:33
12 RABOBANK CYCLING TEAM 1:33:59
13 TEAM GARMIN - CERVELO 1:35:19
14 LIQUIGAS - CANNONDALE 1:43:36
15 TEAM RADIOSHACK 1:48:22
16 QUICKSTEP CYCLING TEAM 2:38:01
17 HTC - HIGHROAD 2:43:58
18 VACANSOLEIL DCM PRO C.TEAM 2:53:52
19 SKY PROCYCLING 2:56:46
20 COLNAGO - CSF INOX 3:55:43
21 FARNESE VINI - NERI SOTTOLI 257:22:50 4:37:58
22 BMC RACING TEAM 258:06:24 5:21:32
1 CONTADOR Alberto ESP SBS 84:05:14 0:00
2 SCARPONI Michele ITA LAM 84:11:24 6:10
3 NIBALI Vincenzo ITA LIQ 84:12:10 6:56
4 GADRET John FRA ALM 84:15:18 10:04
5 RODRIGUEZ Joaquin ESP KAT 84:16:19 11:05
6 KREUZIGER Roman CZE AST 84:16:42 11:28
7 RUJANO GUILLEN Jose' VEN AND 84:17:26 12:12
8 MENCHOV Denis RUS GEO 84:17:32 12:18
9 KRUIJSWIJK Steven NED RAB 84:19:05 13:51
10 SIVTSOV Kanstantsin BLR THR 84:19:24 14:10
11 NIEVE Mikel ESP EUS 84:21:22 16:08
12 DUPONT Hubert FRA ALM 84:23:20 18:06
13 CATALDO Dario ITA QST 84:23:37 18:23
14 ARROYO DURAN David ESP MOV 84:32:10 26:56
15 LE MEVEL Christophe FRA GRM 84:37:22 32:08
16 TSCHOPP Johann SUI BMC 84:40:34 35:20
17 CARRARA Matteo ITA VCD 84:42:22 37:08
18 ANTON Igor ESP EUS 84:42:53 37:39
19 TIRALONGO Paolo ITA AST 84:43:35 38:21
20 MACHADO Tiago POR RSH 84:45:13 39:59
21 LOVKVIST Thomas SWE SKY 84:49:05 43:51
22 STETINA Peter USA GRM 84:55:23 50:09
23 BAKELANDTS Jan BEL OLO 85:00:21 55:07
24 DE GREEF Francis BEL OLO 85:02:50 57:36
25 KIRYIENKA Vasili BLR MOV 85:07:15 1:02:01
26 GARZELLI Stefano ITA ASA 85:09:14 1:04:00
27 DE CLERCQ Bart BEL OLO 85:09:39 1:04:25
28 HERNANDEZ Jesus ESP SBS 85:10:28 1:05:14
29 MORENO Daniel ESP KAT 85:12:45 1:07:31
30 SASTRE Carlos ESP GEO 85:12:47 1:07:33
31 MIHOLJEVIC Vladimir CRO ASA 85:19:52 1:14:38
32 CODOL Massimo ITA ASA 85:20:35 1:15:21
33 SARMIENTO Cayetano COL ASA 85:22:43 1:17:29
34 WYSS Marcel SUI GEO 85:23:58 1:18:44
35 SELLA Emanuele ITA AND 85:24:20 1:19:06
36 TANKINK Bram NED RAB 85:26:01 1:20:47
37 VORGANOV Eduard RUS KAT 85:26:16 1:21:02
38 LASTRAS GARCIA Pablo ESP MOV 85:30:19 1:25:05
39 PETROV Evgeni RUS AST 85:30:38 1:25:24
40 NIEMIEC Przemyslaw POL LAM 85:34:33 1:29:19
Montanha
1 GARZELLI Stefano ITA ASA 67
2 CONTADOR Alberto ESP SBS 58
3 RUJANO GUILLEN Jose' VEN AND 43
4 NIEVE ITURALDE Mikel ESP EUS 39
5 BRAMBILLA Gianluca ITA COG 29
6 KIRYIENKA Vasili BLR MOV 24
7 SELLA Emanuele ITA AND 23
8 SCARPONI Michele ITA LAM 23
9 NIBALI Vincenzo ITA LIQ 22
10 HOOGERLAND Johnny NED VCD 21
Pontos
1 CONTADOR Alberto ESP SBS 202
2 SCARPONI Michele ITA LAM 122
3 NIBALI Vincenzo ITA LIQ 121
4 RUJANO GUILLEN Jose' VEN AND 107
5 GADRET John FRA ALM 97
6 RODRIGUEZ Joaquin ESP KAT 87
7 KREUZIGER Roman CZE AST 85
8 GARZELLI Stefano ITA ASA 81
9 FERRARI Roberto ITA AND 70
10 LASTRAS GARCIA Pablo ESP MOV 66
Jovens
1 KREUZIGER Roman CZE AST 84:16:42 0:00
2 KRUIJSWIJK Steven NED RAB 84:19:05 2:23
3 STETINA Peter USA GRM 84:55:23 38:41
4 BAKELANDTS Jan BEL OLO 85:00:21 43:39
5 DE CLERCQ Bart BEL OLO 85:09:39 52:57
6 SARMIENTO Cayetano COL ASA 85:22:43 1:06:01
7 WYSS Marcel SUI GEO 85:23:58 1:07:16
8 ULISSI Diego ITA LAM 85:36:56 1:20:14
9 KISERLOVSKI Robert CRO AST 85:38:52 1:22:10
10 SEELDRAYERS Kevin BEL QST 85:59:04 1:42:22
Metas volantes
1 BAKELANDTS Jan BEL OLO 26
2 LASTRAS GARCIA Pablo ESP MOV 13
3 LANG Sebastian GER OLO 10
4 GARZELLI Stefano ITA ASA 8
5 TANKINK Bram NED RAB 8
6 BAK Lars Ytting DEN THR 8
7 VEUCHELEN Frederik BEL VCD 6
8 MORENO Daniel ESP KAT 5
9 VISCONTI Giovanni ITA FAR 5
10 BEPPU Fumiyuki JPN RSH 5
Equipas
1 PRO TEAM ASTANA 252:44:52
2 MOVISTAR TEAM 10:00
3 AG2R LA MONDIALE 11:23
4 KATUSHA TEAM 24:46
5 GEOX - TMC 38:41
6 SAXO BANK SUNGARD 45:23
7 OMEGA PHARMA - LOTTO 1:07:35
8 ACQUA & SAPONE 1:07:57
9 EUSKALTEL - EUSKADI 1:20:35
10 LAMPRE - ISD 1:24:01
11 ANDRONI GIOCATTOLI - C.I.P.I. 1:25:33
12 RABOBANK CYCLING TEAM 1:33:59
13 TEAM GARMIN - CERVELO 1:35:19
14 LIQUIGAS - CANNONDALE 1:43:36
15 TEAM RADIOSHACK 1:48:22
16 QUICKSTEP CYCLING TEAM 2:38:01
17 HTC - HIGHROAD 2:43:58
18 VACANSOLEIL DCM PRO C.TEAM 2:53:52
19 SKY PROCYCLING 2:56:46
20 COLNAGO - CSF INOX 3:55:43
21 FARNESE VINI - NERI SOTTOLI 257:22:50 4:37:58
22 BMC RACING TEAM 258:06:24 5:21:32
Sem comentários:
Enviar um comentário